District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2024-12-19 Yuen Long GRAND YOHO TWR 01 31 A 7.500 Detail
  2024-12-19 Yuen Long LA GROVE TWR 02 13 H 625 4.350 @6960 Detail
  2024-12-19 Yuen Long LA GROVE TWR 02 8 D 586 4.180 @7133 Detail
  2024-12-19 Yuen Long VILLA BY THE PARK BLK 03 21 B 570 4.268 @7488 Detail
  2024-12-19 Yuen Long YOHO TOWN TWR 09 3 A 544 5.380 @9890 Detail
  2024-12-18 Yuen Long SHEK WU TONG 519 2 700 3.980 @5686 Detail
  2024-12-18 Yuen Long SHEUNG TSUEN 308 9.500 Detail
  2024-12-18 Yuen Long HO PUI 385 1 700 3.300 @4714 Detail
  2024-12-18 Yuen Long SHEK WU TONG 519 G-1 6.700 Detail
  2024-12-18 Yuen Long HO SHUN LEE BLDG BLK 01 5 G 431 2.780 @6450 Detail
  2024-12-18 Yuen Long HO SHUN YEE BLDG BLK B 8 5 395 2.990 @7570 Detail
  2024-12-18 Yuen Long KUI FAT BLDG BLK 02 5 B 561 3.400 @6061 Detail
  2024-12-18 Yuen Long RIVA ENNA BOULEVARD BLK 01 1 A 1066 9.500 @8912 Detail
  2024-12-18 Yuen Long SERENO VERDE PH 05 REACH SUMMIT TWR 01 2 K 3.000 Detail
  2024-12-18 Yuen Long THE YOHO HUB II TWR 06 8 C 6.675 Detail
  2024-12-18 Yuen Long THE YOHO HUB II TWR 06 40 C 7.296 Detail
  2024-12-18 Yuen Long THE YOHO HUB II TWR 06 18 K 7.335 Detail
  2024-12-18 Yuen Long VINEYARD PETRUS AVE 17 3458 28.000 @8097 Detail
  2024-12-18 Yuen Long WAH ON VILLA 2 42 4.300 Detail
  2024-12-17 Yuen Long MONG TSENG TSUEN 61 1 700 2.050 @2929 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]