District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2025-11-17 Yuen Long YUEN KONG SAN TSUEN 33B 2 700 3.700 @5286 Detail
  2025-11-17 Yuen Long SAN UK TSUEN 95 G 700 4.000 @5714 Detail
  2025-11-17 Yuen Long LIN FA TEI 299 1 3.780 Detail
  2025-11-17 Yuen Long TSOI UK TSUEN 135 1 3.580 Detail
  2025-11-17 Yuen Long CHING YU TERR M 2100 7.000 @3333 Detail
  2025-11-17 Yuen Long FAIRVIEW PARK S.M 04TH ST 22 950 9.380 @9874 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR I TWR 05 15 B1 5.352 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR III TWR 01 9 B6 6.211 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR III TWR 01 15 B2 7.531 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR III TWR 01 16 B2 7.575 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR III TWR 01 2 B7 5.869 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR III TWR 01 2 B8 4.695 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR III TWR 01 2 B6 5.895 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR III TWR 01 9 B9 6.026 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR III TWR 01 1 B7 5.835 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR III TWR 02 5 B7 4.827 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR III TWR 02 3 B6 6.042 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR III TWR 02 5 B6 6.055 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR III TWR 02 9 A3 7.605 Detail
  2025-11-17 Yuen Long GRAND MAYFAIR III TWR 02 17 B6 6.310 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]