District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 5 A9 4.316 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 10 B9 4.585 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 11 B1 4.526 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 8 B6 4.849 Detail
  2025-03-05 Yuen Long PO ON BLDG 6 C 2.000 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 1 A8 4.284 Detail
  2025-03-05 Yuen Long THE YOHO HUB II TWR 06 22 C 6.965 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 3 B2 3.524 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 06 1 B6 3.586 Detail
  2025-03-05 Yuen Long TREASURE COURT BLK 03 4 A 527 2.900 @5503 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 2 B9 4.229 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 9 B9 4.561 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 10 B8 4.638 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 5 B1 4.385 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 5 B7 4.560 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 7 A1 4.702 Detail
  2025-03-05 Yuen Long HIGH PARK I TWR 01 6 A11 4.581 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 7 A12 4.289 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 8 A8 4.420 Detail
  2025-03-05 Yuen Long HIGH PARK II TWR 05 8 B8 4.589 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]